2.1 202103
New Feature
Issue Number | Affected Screen | New Feature | Programmer | Other Related |
---|---|---|---|---|
Permission
Issue Number | Affected Screen | Permission | Programmer | Other Related |
---|---|---|---|---|
Bug Fixes
Issue Number | Affected Screen | Problem | Programmer | Date |
---|---|---|---|---|
|
|
| Ida | 2021-03-10 |
WSEMP-3751 | Edit SO | cannot approve so | Ida | 2021-03-10 |
WSEMP-3787 | Add JTxn (Add GL Code) | Wrong information in Dialog Box | Suhana | 2021-03-24 |
WSEMP-3801 | Plugin SOA | SST ID not showing | Ida | 2021-03-31 |
WSEMP-3743 | SP-03 | The amount of Report Generated are different | Jimmy | 2021-03-07 |
WSEMP-3742 | Set Opening balance | Refresh set opening balance, the added glcode from edit journal doesnt reflect | Jimmy | 2021-03-06 |
WSEMP-3738 | SR-08 report | BOM Code GP and Costing not correct | Jimmy | 2021-03-06 |
Enhancements
Issue Number | Affected Screen | Enhancement required | Programmer | Date | Other Related |
---|---|---|---|---|---|
|
| Configuration to not auto load customer | Ida | 2021-03-22 | |
WSEMP-3783 | FSCS | Search customer by mobile phone | Ida | 2021-03-2 |
|
WSEMP-3790 | Create invoice | store sum qty and row count | Ida | 2021-03-25 |
|
WSEMP-3785 | Search customer | show no result found | Ida | 2021-03-31 |
|
WSEMP-3748 | Full Screen Cash Sale | reject the input when the serial has 2 or more lines but delimiter is set to comma | Jimmy | 2021-03-25 |
|
WSEMP-3740 | Fullscreen Cash Sale | Support Weighing Scale barcode | Jimmy | 2021-03-03 |
|
Customization
Issue Number | Affected Screen | Permission | Programmer | Other Related |
---|---|---|---|---|
Configurations
Issue Number | Affected Screen | Configuration | Programmer | Other Related |
---|
Plugins
Issue Number | Affected Screen | Description | Programmer | Other Related |
---|---|---|---|---|
Private & Confidential