2.1 202104
New Feature
Issue Number | Affected Screen | New Feature | Programmer | Other Related |
---|---|---|---|---|
Permission
Issue Number | Affected Screen | Permission | Programmer | Other Related |
---|---|---|---|---|
Bug Fixes
Issue Number | Affected Screen | Problem | Programmer | Date |
---|---|---|---|---|
|
|
|
| 2021-04-01 |
WSEMP-3808 | basic inventory search | cannot generate report | Ida | 2021-04-01 |
WSEMP-3813 | HTML printable | wrong amount | Ida | 2021-04-07 |
WSEMP-3771 | Edit Jobsheet | Wrong position when adding item | Jimmy | 2021-04-03 |
WSEMP-3779 | SR-01 | total card shows wrong | Ida | 2021-04-08 |
WSEMP-3807 | CC-07 | wrong sort by result | Ida | 2021-04-08 |
WSEMP-3788 | Edit SO | wrong approval details | Ida | 2021-04-08 |
WSEMP-3810 | GRN listing | cannot create SINV | Ida | 2021-04-07 |
WSEMP-3834 | Upload customer CM | wrong tax rate | Ida | 2021-04-13 |
WSEMP-3833 | SBR-07 | Didn’t Show Amount If Qty Less Than 1 | Jimmy | 2021-04-13 |
WSEMP-3802 | Stock requisition printable | Show wrong UOM | Jimmy | 2021-04-05 |
WSEMP-3821 | Edit Jobsheet | Missing Account name | Jimmy | 2021-04-14 |
WSEMP-3852 | RMA by Department | cannot key in remarks | Ida | 2021-04-19 |
WSEMP-3835 | Upload user | default branch not correct | Ida | 2021-04-15 |
WSEMP-3820 | FSCS | wrong price disable item search popup | Ida | 2021-04-15 |
WSEMP-3818 | PR Listing | unable to create CM | Ida | 2021-04-08 |
WSEMP-3754 | Create GRN by PO | wrong discount amount and percentage | Ida | 2021-04-22 |
WSEMP-3840 | Create Jobsheet | Item Remarks Spacing Issue | Jimmy | 2021-04-22 |
WSEMP-3823 | Customer Consignment History | cant view anything when i put in the customer id or name at the customer field | Jimmy | 2021-04-13 |
WSEMP-3796 | Bank Reconciliation | Subtotal is not align | Jimmy | 2021-04-04 |
WSEMP-3527 | SPR-01 report | report slow | Jimmy | 2021-04-11 |
WSEMP-3839 | Full Screen cash Sales Printable | amount not showing, add comma separator, remove star and spacing for UOM | Jimmy | 2021-04-22 |
WSEMP-3799 | Item search widger | remarks maxlength problem | Ida | 2021-04-22 |
WSEMP-3853 | Open deposit settlement | wrong balance | Ida | 2021-04-27 |
WSEMP-3846 | Item Listing | slow report | Jimmy | 2021-04-04 |
WSEMP-3872 | Invoice with settlement details | same receipt not shown | Jimmy | 2021-04-04 |
WSEMP-4201 | Edit Jobsheet | Slow when convert cashbill from workshop jobsheet | Jimmy | 2021-04-06 |
Enhancements
Issue Number | Affected Screen | Enhancement required | Programmer | Date | Other Related |
---|---|---|---|---|---|
|
|
|
|
| |
WSEMP-3794 |
| Added getAllItemPseudoCode end point | Jimmy | 2021-04-01 |
|
WSEMP-3795 | Customer Consignment History | Add branch code column | Jimmy | 2021-04-03 |
|
WSEMP-3832 | Data Fix | Stock Transfer | Ida | 2021-04-15 |
|
WSEMP-3686 | Stock Availability | Option Display Product Image to have in user preference in generate report | Suhana | 2021-04-08 |
|
WSEMP-3791 | Customer | Customer pop up to show email address | Jimmy | 2021-04-09 |
|
WSEMP-3819 | SST by Filing cycle | Add show CM | Ida | 2021-04-15 |
|
WSEMP-3829 | Stock Transfer receive | upload file | Ida | 2021-04-14 |
|
WSEMP-3860 | SINV printable | add more parameter | Jimmy | 2021-04-22 |
|
WSEMP-3814 | SR-08 | request show Qty in biggest UOM Qty | Jimmy | 2021-04-13 |
|
WSEMP-3825 | SR-05 | Add indicator | Jimmy | 2021-04-29 |
|
WSEMP-3871 | item search widger | configuration to allow + symbol in serial number | Ida | 2021-04-28 |
|
WSEMP-3763 | Create invoice | New html printable | ida | 2021-04-22 |
|
Customization
Issue Number | Affected Screen | Permission | Programmer | Other Related |
---|---|---|---|---|
Configurations
Issue Number | Affected Screen | Configuration | Programmer | Other Related |
---|
Plugins
Issue Number | Affected Screen | Description | Programmer | Other Related |
---|---|---|---|---|
Related content
Private & Confidential