/
2.1 201810
2.1 201810
New Feature
Issue Number | Affected Screen | New Feature | Programmer | Other Related |
---|---|---|---|---|
WSEMP-2270 | Malaysia SST | Output Tax Filing | Ida | AMT-2091 |
WSEMP-2273 | Malaysia SST | Outstanding Customer Invoices for Taxable Services | Ida | AMT-2092 |
Permission
Issue Number | Affected Screen | Permission | Programmer | Other Related |
---|---|---|---|---|
Bug Fixes
Issue Number | Affected Screen | Problem | Programmer | Date |
---|---|---|---|---|
WSEMP-2378 | Add item widget | Promotion code not showing | Ida | 2018-10-05 |
WSEMP-2366 | CM printable | Add new parameters | Ida | 2018-10-01 |
WSEMP-2385 | Upload Customer | tax details not updated | Ida | 2018-10-10 |
WSEMP-2350 | Sales Return printable | Cannot print | Jimmy | 2018-10-08 |
WSEMP-2397 | SR-31 | Change header from description to name | Suhaida | 2018-10-15 |
WSEMP-2399 | Stock Reordering plugin | need to exlude glcode item | Ida | 2018-10-16 |
WSEMP-2401 | Create customer | access denied after add customer | Ida | 2018-10-16 |
WSEMP-2411 | Consignment stock by customer outlet | contact person show wrong qty | Ida | 2018-10-18 |
WSEMP-2379 | Blacklist plugin | credit term not checked | Ida | 2018-10-05 |
WSEMP-2418 | Create invoice | recall draft error | Ida | 2018-10-19 |
WSEMP-2413 | Edit Invoice | Reference error | Ida | 2018-10-18 |
WSEMP-2429 | Upload BOM | Item Code Character Problem | Jimmy | 2018-10-28 |
WSEMP-2386 | OR-01 Stock Aging Report | Report not showing value when tick option show zero balance and choose calculate base on historical MA | Jimmy | 2018-10-22 |
WSEMP-2424 | Stock Availability | if total balance 0, link not showing | Ida | 2018-10-31 |
WSEMP-2430 | Create SRV | Item code with + symbol invalid | Ida | 2018-10-30 |
WSEMP-2434 | Misc Listing | Order qty not correct | Ida | 2018-10-31 |
WSEMP-2432 | Invoice Printable | Unit Price not correct for qty bot | Ida | 2018-10-31 |
Enhancements
Issue Number | Affected Screen | Enhancement required | Programmer | Date | Other Related |
---|---|---|---|---|---|
WSEMP-2358 | OR-01 | Add item filter | Suhaida | 2018-10-03 | AMT-2080 |
WSEMP-2376 | Plugin Sales | exclude invoice that has SR | Ida | 2018-10-10 | no need |
WSEMP-2390 | CC-07 | Show Inactive Branch | Jimmy | 2018-10-12 | No Need |
WSEMP-2224 | Select Item Widget | Show Reset MA | Jimmy | 2018-10-11 | No Need |
WSEMP-2074 | Supplier consignment history | Separate column for reference and remarks | Suhaida | 2018-10-15 | No Need |
WSEMP-2387 | CCF-01 | Printable page | Ida | 2018-10-22 | No Need |
WSEMP-2097 | Supplier Invoice | Add red colour if amount 0 | Suhaida | 2018-10-18 | No Need |
WSEMP-2392 | Ecommerce Website | Add text for international delivery | Suhaida | 2018-10-16 | No Need |
WSEMP-2393 | Upload Invoice | Add ship column and add loading circle icon if file still uploading | Jimmy | 2018-10-24 | No Need |
WSEMP-2431 | Upload Jtxn | Add loading circle icon if file still uploading | Suhaida | 2018-10-30 | No Need |
WSEMP-2220 | Delete Bulletin | Make the notification bigger and red | Harerimana | 2018-10-30 | No need |
WSEMP-2283 | Stock take | Create Stock Removal Page | Ida | 2018-10-18 | No need |
Customization
Issue Number | Affected Screen | Required | Programmer | Other Related |
---|---|---|---|---|
WSEMP-2402 | Stock Flow Report | Add Drill Down to the Document Type and Show the Document Number which shows discrepancies | Jimmy | No Need |
Configurations
Issue Number | Affected Screen | Configuration | Programmer | Other Related |
---|
Plugins
Issue Number | Affected Screen | Description | Programmer | Other Related |
---|---|---|---|---|
Private & Confidential