New Feature
Issue Number | Affected Screen | New Feature | Programmer | Other Related |
---|---|---|---|---|
Permission
Issue Number | Affected Screen | Permission | Programmer | Other Related |
---|---|---|---|---|
Bug Fixes
Issue Number | Affected Screen | Problem | Programmer | Date |
---|---|---|---|---|
WSEMP-2227 | SR multi Invoice | cannot select customer | Ida | 2018-08-06 |
WSEMP-2228 | Customer Listing | Export Data error | Ida | 2018-08-06 |
WSEMP-2245 | SR-08 | Total GP wrong when filter by level | Ida | 2018-08-13 |
WSEMP-2254 | Upload Stock Requisition | Grouping not correct | Ida | 2018-08-15 |
WSEMP-2252 | Query cashbook Transactions | Missing total debit/credit | Ida | 2018-08-15 |
WSEMP-2246 | Create Invoice | Wrong salesman for rounding item | Ida | 2018-08-14 |
WSEMP-2213 | Input Tax Invoice Report | Error when click JTxn on new report format | Ida | 2018-08-03 |
WSEMP-2198 | Create GRN | Display System Default Currency | Jimmy | 2018-08-01 |
Enhancements
Issue Number | Affected Screen | Enhancement required | Programmer | Date | Other Related |
---|---|---|---|---|---|
WSEMP-2210 | Multi Branch Purchase Order | Freeze header | Ida | 2018-08-02 | No Need |
WSEMP-2185 | Input and Output Tax Summary Report | Adjust the printable or Column Report | Suhaida | 2018-08-02 | No Need |
WSEMP-2053 | PV printable | Print po details | Jimmy | 2018-08-04 | No Need |
WSEMP-2255 | Invoice printable | add parameters | Ida | 2018-08-15 | No need |
Customization
Issue Number | Affected Screen | Permission | Programmer | Other Related |
---|---|---|---|---|
Configurations
Issue Number | Affected Screen | Configuration | Programmer | Other Related |
---|
Plugins
Issue Number | Affected Screen | Description | Programmer | Other Related |
---|---|---|---|---|