New Feature
Issue Number | Affected Screen | New Feature | Programmer | Other Related |
---|---|---|---|---|
Permission
Issue Number | Affected Screen | Permission | Programmer | Other Related |
---|---|---|---|---|
Bug Fixes
Issue Number | Affected Screen | Problem | Programmer | Date |
---|---|---|---|---|
WSEMP-2117 | Florist Edit Order | psql exception | Ida | 2018-07-05 |
WSEMP-2144 | Credit Memo Listing | unable to load | Jimmy | 2018-07-03 |
WSEMP-2136 | Input Tax filing | PV ISRV filling has unbalance journal | Ida | 2018-07-02 |
WSEMP-2145 | Edit Item | Add Rebate Item > Always go to Percentage | Jimmy | 2018-07-05 |
Enhancements
Issue Number | Affected Screen | Enhancement required | Programmer | Other Related |
---|---|---|---|---|
WSEMP-2082 | Edit SO | Enhance the speed | Jimmy | No need |
WSEMP-2129 | PV LIsting | Show Balance | Ida | No need |
WSEMP-2135 | SR-05 Stock Sales Report Printable Page 3 | Show customer address | Jimmy | No need |
WSEMP-2043 | Stock Availability report | Set default location | Jimmy | No need |
WSEMP-2041 | Create Invoice | By default enable permission to skip outstanding invoice permission | Ida | No need |
Customization
Issue Number | Affected Screen | Permission | Programmer | Other Related |
---|---|---|---|---|
Configurations
Issue Number | Affected Screen | Configuration | Programmer | Other Related |
---|
Plugins
Issue Number | Affected Screen | Description | Programmer | Other Related |
---|---|---|---|---|