New Feature
Issue Number | Affected Screen | New Feature | Programmer | Date |
---|---|---|---|---|
Permission
Issue Number | Affected Screen | Permission | Programmer | Date |
---|---|---|---|---|
Bug Fixes
Issue Number | Affected Screen | Problem | Programmer | Date |
---|---|---|---|---|
WSEMP-4174 | Create customer CM | debit note should not be contra with invoice | Ida | 2022-02-07 |
WSEMP-4178 | GL Listing | remarks not showing | Ida | 2022-02-07 |
WSEMP-4177 | Consignment stock card | Result not order by txn date | Ida | 2022-02-03 |
WSEMP-4172 | SR-29 | Wrong total Margin | Jimmy | 2022-02-08 |
WSEMP-4173 | Balance Sheet by period | Tick all options in Balance Sheet by period but got error message and unable to generate | Jimmy | 2022-02-10 |
WSEMP-4152 | Profit and Loss | Load P&L at branch group level, but while click in to see the detail, it show full GL transaction. | Jimmy | 2022-02-11 |
WSEMP-4188 | Daily Sales Summary Report | Error when print pdf | Ida | 2022-02-15 |
WSEMP-4185 | Stock Control | report slow | Jimmy | 2022-02-21 |
WSEMP-4186 | Add fixed asset item | cannot add | Jimmy | 2022-02-21 |
WSEMP-4194 | Add serial item widget | fixed cannot add if has new line | Ida | 2022-02-23 |
Enhancements
Issue Number | Affected Screen | Enhancement required | Programmer | Date |
---|---|---|---|---|
WSEMP-4180 | SR-29 | Change Header Name | Jimmy | 2022-02-08 |
WSEMP-4142 | GL Listing | Show gl code and gl shorthand | Jimmy | 2022-02-08 |
WSEMP-4181 | Payment Voucher | Add XRATE parameter for printable | Ida | 2022-02-07 |
WSEMP-4166 | Upload PO | Add multi UOM | Jimmy | 2022-02-24 |
WSEMP-4169 | CM Listing | Add user filter | Jimmy | 2022-02-22 |
WSEMP-4192 | Audit trail report | enhance multi ple branch and user filter | Ida | 2022-02-24 |
WSEMP-4189 | SBR-4 | Enhance stock balance qty filter | Ida | 2022-02-24 |
WSEMP-4187 | SBR-06 | Enhance category filter | Ida | 2022-02-24 |
Customization
Issue Number | Affected Screen | Permission | Programmer | Date |
---|---|---|---|---|
Configurations
Issue Number | Affected Screen | Configuration | Programmer | Date |
---|---|---|---|---|
Plugins
Issue Number | Affected Screen | Description | Programmer | Date |
---|---|---|---|---|
WSEMP-4167 | new plugin | plugin-wavelet-tasksched-styleVision-salesReport-paradigm-mall.jar | Jimmy | 2022-02-11 |