New Feature
Issue Number | Affected Screen | New Feature | Programmer | Other Related |
---|---|---|---|---|
Permission
Issue Number | Affected Screen | Permission | Programmer | Other Related |
---|---|---|---|---|
Bug Fixes
Issue Number | Affected Screen | Problem | Programmer | Date |
---|---|---|---|---|
WSEMP-3684 | Create Invoice | Load the Stock Request > not update the intercompany setting | Jimmy | 2021-02-04 |
WSEMP-3700 | Cancel Cash Sale | throw error invalid coupon | Jimmy | 2021-02-04 |
WSEMP-3712 | Statement of Account | Report Viewing Error | Jimmy | 2021-02-10 |
Enhancements
Issue Number | Affected Screen | Enhancement required | Programmer | Date | Other Related |
---|---|---|---|---|---|
WSEMP-3704 | SR-09 report | change level 1 And level 2 value (delta Price) | Jimmy | 2021-02-09 | |
WSEMP-3673 | Stock Adjustment | Stock adjustment printable format | Jimmy | 2021-02-06 | |
WSEMP-3697 | SP-03 Sales Report by Item Salesman, Category (Summary) | Add Customer Type | Jimmy | 2021-02-01 | |
WSEMP-3642 | Create GRN by PO | Compulsory Attach File | Jimmy | 2021-02-05 | |
WSEMP-3695 | SPR-05 Purchase Return Details Report | new report UI | Jimmy | 2021-02-01 | |
WSEMP-3698 | SBR-05 Historical Stock Balance | Extend group by to Level 10 | Jimmy | 2021-02-01 | |
WSEMP-3699 | Stock Availability | Show item remarks 2 | Jimmy | 2021-02-11 |
Customization
Issue Number | Affected Screen | Permission | Programmer | Other Related |
---|---|---|---|---|