New Feature
Issue Number | Affected Screen | New Feature | Programmer | Other Related |
---|---|---|---|---|
WSEMP-2907 | SST | SST Report by Filing Cycle | Ida |
Permission
Issue Number | Affected Screen | Permission | Programmer | Other Related |
---|---|---|---|---|
Bug Fixes
Issue Number | Affected Screen | Problem | Programmer | Date |
---|---|---|---|---|
WSEMP-2902 | Page load slow for specific role | Ida | 2019-10-03 | |
WSEMP-2898 | Monitor Outstanding Document | Terms not correct | Ida | 2019-10-01 |
WSEMP-2923 | Create PV | Error when edit item | Ida | 2019-10-08 |
WSEMP-2919 | SR-05 | Customer typle filter error | Ida | 2019-10-09 |
WSEMP-2922 | Daily Sales Summary Report/ Audit Trail | wrong user in audit trail report | Ida | 2019-10- |
Enhancements
Issue Number | Affected Screen | Enhancement required | Programmer | Date | Other Related |
---|---|---|---|---|---|
WSEMP-2251 | Invoice Listing | Show reverse remarks | Ida | 2019-10-03 | |
WSEMP-2906 | PO printable | Show minimum selling price of item | Ida | 2019-10-03 | |
WSEMP-2904 | CCF-02 | Add column JTxn and cashbook Info in printable page | Ida | 2019-10-07 | |
WSEMP-2905 | Stock Take Variance Report | NO SERIAL NUMBER SHOWN at the printable | Jimmy | 2019-10-08 | |
WSEMP-2933 | PV printable | add new field sourcedocFromGRN , to get related reference number from GRN | Ida | 2019-10-10 | |
WSEMP-2899 | Event Trigger | Server slow due to event trigger | Jimmy | 2019-10-03 |
Customization
Issue Number | Affected Screen | Permission | Programmer | Other Related |
---|---|---|---|---|
Configurations
Issue Number | Affected Screen | Configuration | Programmer | Other Related |
---|
Plugins
Issue Number | Affected Screen | Description | Programmer | Other Related |
---|---|---|---|---|