...
Menu Path: Procurement > Reports > GRN Listing : Actions > Supplier Invoice Create
Goods Return Process
1.Create Purchase Return as usual, system created Purchase Return (PR) document only, without Credit Memo
...
2.After received Credit Note from Supplier, convert the PR to CM
(Note: for this Supplier CM, is Debit Note record in supplier account)
Menu Path: Procurement > Reports > Purchase Return Listing : Actions > Create Credit Memo
Journal Record |
---|
Sample of transaction:
Scenario 1:
GRN and SINV same amount (Qty: 2, Unit Price (Exc. Tax): RM 100, GST: TX 6%, RM 6), PR and CM same amount (Qty: 1)
(Notes: GL code depends on the user server configurations, the scenario based on http://wavelet-training.wavelet.systems/emp server configuration)
GRN
GL Name | GL code | Debit | Credit |
---|---|---|---|
Inventory | inventory | 200.00 | |
GST Input Not Due | gstInputNotDue | 12.00 | |
Account Payable In Transit | accPayableInTansit | 212.00 |
SINV
GL Name | GL code | Debit | Credit |
---|---|---|---|
Account Payable In Transit | accPayableInTansit | 212.00 | |
Account Payable | accPayable | 212.00 | |
GST Input Tax | gst_Input | 12.00 | |
GST Input Not Due | gstInputNotDue | 12.00 |
PR
GL Name | GL code | Debit | Credit |
---|---|---|---|
Account Payable In Transit | accPayableInTansit | 106.00 | |
Inventory | inventory | 100.00 | |
GST Input Not Due | gstInputNotDue | 6.00 |
CM
GL Name | GL code | Debit | Credit |
---|---|---|---|
Account Payable In Transit | accPayableInTansit | 106.00 | |
Account Payable | accPayable | 106.00 | |
GST Input Tax | gst_Input | 6.00 | |
GST Input Not Due | gstInputNotDue | 6.00 |
Scenario 2:
GRN and SINV with varance amount (GRN: Qty: 2, Unit Price (Exc. Tax): RM 100, GST: TX 6%, RM 6), (SINV: Qty: 2, Unit Price (Exc. Tax): RM 90, GST: TX 6%, RM 5.4),
PR and CM same amount (PR: Qty: 1 Unit Price (Exc. Tax): RM 100, GST: TX 6%, RM 6), (CM: Qty: 1, Unit Price (Exc. Tax): RM 90, GST: TX 6%, RM 5.4)
GRN
GL Name | GL code | Debit | Credit |
---|---|---|---|
Inventory | inventory | 200.00 | |
GST Input Not Due | gstInputNotDue | 12.00 | |
Account Payable In Transit | accPayableInTansit | 212.00 |
SINV
GL Name | GL code | Debit | Credit |
---|---|---|---|
Account Payable In Transit | accPayableInTansit | 212.00 | |
Account Payable | accPayable | 190.80 | |
GST Input Tax | gst_Input | 10.80 | |
GST Input Not Due | gstInputNotDue | 12.00 | |
Cost Variance | costVariance | 20.00 |
PR
GL Name | GL code | Debit | Credit |
---|---|---|---|
Account Payable In Transit | accPayableInTansit | 106.00 | |
Inventory | inventory | 100.00 | |
GST Input Not Due | gstInputNotDue | 6.00 |
CM
GL Name | GL code | Debit | Credit |
---|---|---|---|
Account Payable In Transit | accPayableInTansit | 106.00 | |
Account Payable | accPayable | 95.40 | |
GST Input Tax | gst_Input | 5.40 | |
GST Input Not Due | gstInputNotDue | 6.00 | |
Cost Variance | costVariance | 10.00 |