New Feature
...
Issue Number | Affected Screen | Problem | Programmer | Date Committed |
---|---|---|---|---|
WH-14741 | Customer Listing | Server hangs when generating report for database with many customers | Waqqas | 16 Jun 2016 |
WH-18330 | Stock Availability | Replacement Cost appears in tooltip for user who doesn't have 'View Replacement Cost' permission | Waqqas | 14 Jun 2016 |
WH-18900 | E-commerce Checkout | 'Order from Merchant Test Store' was being displayed on the bank payment page | Waqqas | 21 Jun 2016 |
WH-18745 | Purchase Return | Manual Convert CM from Purchase Return : Error Shows Blank | Jimmy | 10 Jun 2016 |
WH-18081 | Monitoring Outstanding | Open permission for monitoring outstanding document but when generate report nothing come out | Jimmy | 18 Jun 2016 |
WH-18718 | Upload Sales Order | Without tax code , system automatic set as SR | Jimmy | 16 Jun 2016 |
WH-19129 | Edit Receipt | Cannot change payment mode | Jimmy | 29 Jun 2016 |
WH-18696 | Monitor outstanding document | Tick Show Accounts That Busted Credit Limit or Terms Only -> not working | Jimmy | 20 Jun 2016 |
WH-19101 | SMPP-03 | GRN is grouping by UOM, upon more than one result merge the result group by document | Jimmy | 30 Jun 2016 |
WH-19174 | Create Jobsheet | Jimmy | 30 Jun 2016 | |
WH-16825 | Consignment Reports | Remove old permission to view ma cost and replace with new permission | Jimmy | 07 Apr 2016 |
WH-18937 | Billing Statement, Statement of account | Cannot generate REPORT due to error no permission to print customer | Jimmy | 18 Jun 2016 |
WH-17882 | Create GRN | Discount Price 3 is missing when Create GRN | Jimmy | 03 Jun 2016 |
WH-10987 | Invoice printable | Parameters showing "Cash" in printable is calculating wrong amount | Jimmy | 07 Jun 2016 |
WH-18919 | Edit Task | Time setting for plugin schedule doesn't show the same values | Jimmy | 20 Jun 2016 |
WH-3373 | Edit Sales Order & Sales Order Listing | SO that has been converted to INV, can be reconverted to another INV | Jimmy | 07 Jun 2016 |
WH-18129 | Daily Sales Summary Report | Terms not correct | Jimmy | 03 Jun 2016 |
WH-17848 | Edit Purchase Order | Foreign Currency amount will change to zero | Jimmy | 15 Jun 2016 |
WH-17820 | Add Item | System Change UOM from NG to CYC when QTY= 50000000000 | Jimmy | 13 Jun 2016 |
WH-18301 | Add and Edit Item | Wrong negative amount with tax | Jimmy | 27 May 2016 |
WH-18726 | SP04 | Can't Generate Report | Jimmy | 10 Jun 2016 |
WH-18775 | Edit Item | Audit Trails report shows wrong information when Editing Item | Jimmy | 14 Jun 2016 |
WH-3104 | FSCS, Create Jobsheet | Wrong loyalty points | Ida | 21 Jun 2016 |
WH-18694 | Upload BOM | Remarks not updated | Ida | 24 Jun 2016 |
WH-18497 | MISC-12 | Date filter not working for RCT | Ida | 9 Jun 2016 |
WH-18024 | Output Tax Filing | Reversed Cm filed in wrong cycle | Ida | 11 May 2016 |
WH-18271 | Input Tax Filing | gst_input at debit side but at Input tax Filing is showing -ve value | Ida | 8 Jun 2016 |
WH-18819 | BOM availability | Unable to load page | Ida | 13 Jun 2016 |
MISC-14 | Salesman filter not function | Jimmy | 21 Jun 2016 | |
WH-18873 | Reverse Receipt | Can reverse receipt that was been reversed | Jimmy | 17 Jun 2016 |
WH-19035 | SR-09 report | Missing invoice with GL code item | Quang | 24 Jun 2016 |
WH-18730 | Upload JTxn | Unable to set permission for Upload JTxn function | Norizan | 9/Jun/16 |
...