...
Issue Number | Affected Screen | New Feature | Programmer | Other Related |
---|---|---|---|---|
Permission
Issue Number | Affected Screen | Permission | Programmer | Other Related |
---|---|---|---|---|
WSEMP-2218 | GST On Deposit : GL vs Filing Discrepancy | Permission setting > Extended Module > Malaysia GST > GST On Deposit : GL vs Filing Discrepancy By Company | Jimmy | |
WSEMP-2216 | GST Output Tax VS GST-03 5b | Permission setting > Extended Module > Malaysia GST > GST Output Tax VS GST-03 5b By Company | Jimmy |
Bug Fixes
Issue Number | Affected Screen | Problem | Programmer | Date |
---|---|---|---|---|
WSEMP-2227 | SR multi Invoice | cannot select customer | Ida | 2018-08-06 |
WSEMP-2228 | Customer Listing | Export Data error | Ida | 2018-08-06 |
WSEMP-2245 | SR-08 | Total GP wrong when filter by level | Ida | 2018-08-13 |
WSEMP-2254 | Upload Stock Requisition | Grouping not correct | Ida | 2018-08-15 |
WSEMP-2252 | Query cashbook Transactions | Missing total debit/credit | Ida | 2018-08-15 |
WSEMP-2246 | Create Invoice | Wrong salesman for rounding item | Ida | 2018-08-14 |
WSEMP-2213 | Input Tax Invoice Report | Error when click JTxn on new report format | Ida | 2018-08-03 |
WSEMP-2198 | Create GRN | Display System Default Currency | Jimmy | 2018-08-01 |
WSEMP-2256 | SP-12 | Calculation error | Ida | 2018-08-16 |
WSEMP-2244 | GRN Listing | Result by GRN no did not follow the permission | Ida | 2018-08-16 |
WSEMP-2253 | Supplier consignment report | Wrong permission | Ida | 2018-08-30 |
...
Issue Number | Affected Screen | Enhancement required | Programmer | Date | Other Related |
---|---|---|---|---|---|
WSEMP-2210 | Multi Branch Purchase Order | Freeze header | Ida | 2018-08-02 | No Need |
WSEMP-2185 | Input and Output Tax Summary Report | Adjust the printable or Column Report | Suhaida | 2018-08-02 | No Need |
WSEMP-2053 | PV printable | Print po details | Jimmy | 2018-08-04 | No Need |
WSEMP-2255 | Invoice printable | add parameters | Ida | 2018-08-15 | No need |
WSEMP-2208 | Create PO multi branch | add edit function | Suhaida | 2018-08-20 | AMT-2059 |
WSEMP-2275 | Purchase Order Printable | add parameter | Suhaida | 2018-08-17 | No Need |
WSEMP-2277 | Invoice printable | add parameters | Suhaida | 2018-08-17 | No Need |
WSEMP-2188 | Edit PR | add warning for date | Jimmy | 2018-08-05 | No Need |
WSEMP-2294 | PO Printable | add parameter | Suhaida | 2018-08-28 | No Need |
WSEMP-2098 | SP-04 Daily Gross Profit By Item Salesman Report | Add new printable summary report | Suhaida | 2018-08-21 | AMT-2062 |
WSEMP-2243 | Trace Documents | Permission set by company | Ida | 2018-08-21 | No Need |
WSEMP-2261 | EMP Tax Configuration /Tax Listing | SST | Ida | 2018-08-30 | No Need |
WSEMP-2288 | Receipt Voucher | Default Tax Code | Ida | 2018-08-29 | No Need |
WSEMP-2287 | Supplier CM | Default Tax Code | Ida | 2018-08-29 | No Need |
WSEMP-2286 | Customer CM | Default Tax Code | Ida | 2018-08-29 | No Need |
WSEMP-2284 | Supplier Invoice | Default Tax Code | Ida | 2018-08-29 | No Need |
WSEMP-2285 | Payment Voucher | Default Tax Code | Ida | 2018-08-29 | No Need |
WSEMP-2266 | Company Configuration | Add SST ID | Ida | 2018-08-29 | No Need |
WSEMP-2218 | GST On Deposit : GL vs Filing Discrepancy | Move to Extended Module -> GST -> Report | Jimmy | 2018-08-29 | No Need |
WSEMP-2216 | GST Output Tax VS GST-03 5b | Move to Extended Module -> GST -> Report | Jimmy | 2018-08-29 | No Need |
Customization
Issue Number | Affected Screen | Permission | Programmer | Other Related |
---|---|---|---|---|
WSEMP-2258 | Full Screen Cash Sale | Jimmy | No Need |
Configurations
Issue Number | Affected Screen | WSEMP-2253ConfigurationConfiguration | Programmer | Other Related |
---|
Plugins
...