...
Issue Number | Affected Screen | New Feature | Programmer |
---|---|---|---|
WH-5122 | SR-28 Report | New Report to combine Sales, Purchases and Historical Stock Balance | Quang |
WH-15308 | Changelog | New changelog file added for docker | Ida |
WH-13052 | Supplier / Customer CM contra | Add checkbox on contra Amount | Jimmy |
Permission
Issue Number | Affected Screen | Permission | Programmer |
---|---|---|---|
...
Issue Number | Affected Screen | Problem | Programmer | |||
---|---|---|---|---|---|---|
FSCS | Credit Card Character Length cant > 20, because of new pattern | Das | ||||
WH-11428 | Workshop→ jobsheet listing → Pro-invoice | Pro Invoice, Net Total was treating the inclusive tax as excluded tax | Das | |||
WH-13666 | New Purchase Order Multi Branch | Branch tree structure didn't work correct | Quang | |||
WH-12984 | Trading > Create Invoice | System allows the input amount from Deposit Settlement bigger than Invoice amount | Quang | |||
WH-15423 | Supp Hist Trans Aging Analysis | PV Directly charged to GL Code shows | Arnold | |||
WH-12753 | Profit & Loss Statement | The name "Amount" of columns are not significant | Quang | |||
WH-7027 | Edit Item > Price Scheme > Pseudo Items | Pseudo code needs GST flag | Quang | |||
WH-11114 | SP-05 Gross Profit By Salesman By Invoice | Cant view salesman total amount | Ida | |||
WH-12824 | GST-03 | Detail of 6b not including AR Bad Debt relief CM | Ida | |||
WH-7792 | SP-03 Sales Report by Item Salesman, Category (Summary) | Permission to view cost not working | Ida | |||
WH-15051 | CC-02 | CC-02 customer type filter not working | Norizan | |||
WH-12850 | Edit SO | The Receiver Address Not change after edit SO | Norizan | |||
WH-12517 | CUSTOMER BILLING STATEMENT | LIMTAYAR: CUSTOMER BILLING STATEMENT MAIN SCREEN ERROR FOR PV | Norizan | |||
WH-13183 | Trading -> Reports -> Daily Cashier collection & Daily summary report | Trading -> Reports -> Daily Cashier collection & Daily summary report -> tree structure branch filter not working if role not developer | Norizan | |||
WH-13584 | Procurement --> Supplier Consignment --> Report --> Consignment Stock Balance History Report | Can't select supplier | Norizan | |||
WH-14561 | Edit supplier Invoice | Invoice Date Change but AP date doesn't change | Norizan | |||
WH-14986 | SR-06 | Cannot filter customer type "" {blank} in SR-06 and please make it to multi select | Norizan | |||
WH-15049 | CC-01 | CC-01 customer type filter not working | Norizan | |||
WH-15057 | CC-03 | CC-03 Customer type filter not working | Norizan | |||
WH-15058 | CC-04 | CC-04 customer type filter not working | Norizan | |||
WH-15106 | Create SINV from GRN Listing | Tax amount computed when creating manual Supplier Invoice not following the manually key in tax amount | Norizan | |||
WH-15227 | Procurement --> Supplier Consignment --> Report --> Consignment Stock Card Report | Can't select supplier - Procurement --> Supplier Consignment --> Report --> Consignment Stock Card Report | Norizan | |||
WH-15228 | Distribution --> Consignment --> Report --> Consignment Stock Card Report | Can't select supplier - Distribution --> Consignment --> Report --> Consignment Stock Card Report | Norizan | |||
WH-15231 | Distribution --> Consignment --> Report --> Consignment Stock Balance History Report | Can't select supplier - Distribution --> Consignment --> Report --> Consignment Stock Balance History Report | Norizan | |||
WH-15499 | create payment voucher | cannot create payment voucher | Norizan | |||
WH-14414 | Stock Availability Report | Cannot select by company (tree structure) | Jimmy | |||
WH-7804 | PD Cheque listing | If changed status to bounced, receipt created will automatically reversed | Jimmy | |||
WH-12817 | Purchase none Stock | Clicking confirm and save in purchase non stock did not clear the form | Jimmy | |||
WH-13278 | SR-08 | Grouping by Tree Category (Level 0) not working | Jimmy | |||
...