...
Issue Number | Affected Screen | Problem | Programmer |
---|---|---|---|
WH-9507 | Malaysia Input Tax Filing | Enhancement to handle null tax details | Zakaria |
WH-8020 | Simplified tax filing | Various error on the tax | Ida |
WH-12446 | SR-06 | COGS not updated according to sales quantity | Jimmy |
WH-11014 | CC-02 Transaction Aging By Salesman | Showing "nobody Code:0" transaction | Jimmy |
WH-11692 | SR-05 | Export Excel > invoice amount is wrong | Jimmy |
WH-11834 | Create PO | Missing Key | Jimmy |
WH-11606 | Intercompany Stock Transfer Listing | Stuck in the listing | Jimmy |
WH-10423 | Reset MA and MISC-12 report | Reset MA Cost and MISC-12 GST Details Report very slow | Quang |
WH-10590 | SR-09 report | Item category filter not working after server update | Quang |
WH-10678 | SR-09 report | Detailed sales item and finance charges report | Quang |
WH-11140 | Stock Movement Printable Page | Balance shows wrong amount for decimal items | Quang |
WH-11458 | Stock movement | Description and Remarks doesn't pull out from credit memo item from the Stock Movement Report and Printable page | Waqqas Dadabhoy |
WH-11528 | Create PV | Can not auto select GL code in the search list | Waqqas Dadabhoy |
WH-11491 | IM-03 report | Request to add "Minimum Selling Price" to appear in IM03 Report | Waqqas Dadabhoy |
WH-10596 | Direct Receiving Stock | Disable the input of illegal symbol in batch field during GRN | Waqqas Dadabhoy |
...