...
Issue Number | Affected Screen | Problem | Programmer | Date |
---|---|---|---|---|
WSEMP-4174 | Create customer CM | debit note should not be contra with invoice | Ida | 2022-02-07 |
WSEMP-4178 | GL Listing | remarks not showing | Ida | 2022-02-07 |
WSEMP-4177 | Consignment stock card | Result not order by txn date | Ida | 2022-02-03 |
WSEMP-4172 | SR-29 | Wrong total Margin | Jimmy | 2022-02-08 |
WSEMP-4173 | Balance Sheet by period | Tick all options in Balance Sheet by period but got error message and unable to generate | Jimmy | 2022-02-10 |
WSEMP-4152 | Profit and Loss | Load P&L at branch group level, but while click in to see the detail, it show full GL transaction. | Jimmy | 2022-02-11 |
Enhancements
Issue Number | Affected Screen | Enhancement required | Programmer | Date |
---|---|---|---|---|
WSEMP-4180 | SR-29 | Change Header Name | Jimmy | 2022-02-08 |
WSEMP-4142 | GL Listing | Show gl code and gl shorthand | Jimmy | 2022-02-08 |
WSEMP-4181 | Payment Voucher | Add XRATE parameter for printable | Ida | 2022-02-07 |
...