...
Creation Date | Transaction | Qty | Purchase/Adjustment Price/Unit | Unit Cost | Balance Qty | Balance Amt | MA Cost |
---|---|---|---|---|---|---|---|
2015-10-01 | GRN1001 | 10 | 100.00 | NA | 10 | 1,000.00 | 100.00 |
2015-10-12 | INV2001 | 6 | NA | 100.00 | 4 | 400.00 | 100.00 |
2015-10-12 | GRN1002 | 20 | 90.00 | NA | 24 | 2,200.00 | 91.67 |
2015-10-23 | INV2002 | 1 | NA | 91.67 | 23 | 2,108.33 | 91.67 |
2015-10-28 | SR3001 (for INV2001) | 1 | NA | 91.67 | 24 | 2,200.00 | 91.67 |
2015-10-28 | PR4001 (for GRN1001) | 1 | 100.00 | NA | 23 | 2,100.00 | 91.30 |
2015-10-31 | ADJ5001 | +2 | 91.30 | NA | 25 | 2,282.60 | 91.30 |
2015-11-01 | ADJ5002 | -1 | 91.30 | NA | 24 | 2,191.20 | 91.30 |
2015-11-01 | Reset MA | NA | NA | NA | 24 | 2,136.00 | 89.00 |
Reset Moving Average Cost (Reset MA)
...
User is able to increase / decrease the Moving Average Cost through Reset MA function.
...
INV (example shown is based on INV2001 above + 6% GST)
Posting Section | GL Code | Debit | Credit |
---|---|---|---|
Current Asset | accReceivable | 826.80 | |
Sales Revenue | generalSales | 780.00 | |
Current Liability | gst_Output | 46.80 | |
Cost of Goods Sold | inventoryCost | 600.00 | |
Current Asset | inventory | 600.00 |
...
SR (example shown is based on SR3001 above + 6% GST)
Posting Section | GL Code | Debit | Credit |
---|---|---|---|
Current Asset | accReceivable | 137.80 | |
Sales Revenue | generalSalesReturn | 130.00 | |
Current Liability | gst_Output | 7.80 | |
Cost of Goods Sold | inventoryCost | 91.67 | |
Current Asset | inventory | 91.67 |
ADJ (example shown is based on ADJ5001)
Posting Section | GL Code | Debit | Credit |
---|---|---|---|
Current Asset | inventory | 182.60 | |
Cost of Goods Sold | inventoryVariance | 182.60 |
ADJ (example shown is based on ADJ5002)
Posting Section | GL Code | Debit | Credit |
---|---|---|---|
Current Asset | inventory | 91.30 | |
Cost of Goods Sold | inventoryVariance | 91.30 |
...
Reset MA (example shown is based on Reset MA above)
Posting Section | GL Code | Debit | Credit |
---|---|---|---|
Current Asset | inventory | 55.2 0 | |
Cost of Goods Sold | inventoryVariance | 55.20 |
...