...
New Feature
...
Issue Number
...
Affected Screen
...
New Feature
...
Programmer
...
Permission
...
Issue Number
...
Affected Screen
...
Permission
...
Programmer
...
Bug Fixes
...
Issue Number
...
Affected Screen
...
Problem
...
Programmer
...
New Feature
Issue Number | Affected Screen | New Feature | Programmer | Other Related |
---|---|---|---|---|
WSEMP-1182 | Webservice - Invoice | SO conversion to Invoice | Dwi | WGT-1886 |
Permission
Issue Number | Affected Screen | Permission | Programmer | Other Related |
---|---|---|---|---|
Bug Fixes
Issue Number | Affected Screen | Problem | Programmer | Date | |||
---|---|---|---|---|---|---|---|
WSEMP-1271, WSEMP-1275 | PO Detail Listing | error when searching invalid PO | Ida | 2017-08-01 | |||
WSEMP-1266 | RMA Listing | error when searching stock report | Ida | 2017-08-01 | |||
WSEMP-1274 | Customer search widget | error when search customer | Ida | 2017-08-01 | |||
WSEMP-1296 | Workshop JS edit | error when search item from JS listing and create JS | Ida | 2017-08-04 | |||
WSEMP-1280 | Workshop JS edit | error when load JS listing and create JS | Ida | 2017-08-01 | |||
WSEMP-1247 | SR-05 | result not showing | Ida | 2017-08-01 | |||
WSEMP-1278 | Service Note Listing | error when invalid Reference Doc | Jimmy | 2017-08-04 | |||
WSEMP-1279 | Sell-Thru Coverage Summary Report | error at query | Jimmy | 2017-08-03 | |||
WSEMP-1283 | Stock Movement | add option to show opening | Jimmy | 2017-08-01 | |||
WSEMP-1296 | Workshop JS edit | error when search item from JS listing and create JS | Ida1292 | PO listing | not fully generated | Jimmy | 2017-08-04 |
WSEMP-1280 | Workshop JS edit | error when load JS listing and create JS1309 | Plugin Sales Report | Email not sent | Ida | 2017-08-0108 | |
WSEMP-1247 | SR-05 | result not showing | Ida1318 | Supplier Listing | Supplier Listing cannot generate for new Format | Dwi | 2017-08-0110 |
WSEMP-1278 | Service Note Listing | error when invalid Reference Doc1322 | Supplier SINV Upload | Wrong calculate at 0.06% Tax amount | Jimmy | 2017-08-0411 | |
WSEMP-1279 | Sell-Thru Coverage Summary Report | error at query1252 | Stock Take as Closing Inventory | Add item type filter | Jimmy | 2017-08-0301 | |
WSEMP-1283 | Stock Movement | add option to show opening | Jimmy1311 | Upload GL Code | Unblock special character | Ida | 2017-08-0110 |
WSEMP-12921234 | PO RMA listing | not fully generated | Jimmypsql exception | Ida | 2017-08-0408 | ||
WSEMP-1309 | Plugin Sales Report | Email not sent1288 | AP Bad Debt | user should not be able to further create bad debt cm if bad debt paid is higher than bad debt declared | Ida | 2017-08-08 | |
WSEMP-1318 | Supplier Listing | Supplier Listing cannot generate for new Format1337 | E-Commerce | Postcode FInder not apply Delivery Charges | Dwi | 2017-08-1015 | |
WSEMP-13221188 | Supplier SINV Upload | Wrong calculate at 0.06% Tax amount | JimmyGRN Attachment | file uploaded missing | Dwi | 2017-08-1115 | |
WSEMP-1252 | Stock Take as Closing Inventory | Add item type filter | Jimmy1355 | SO printable | unit discount for foreign currency | Ida | 2017-08-0117 |
WSEMP-1311 | Upload GL Code | Unblock special character | Ida1341 | Workshop -> Edit Jobsheet | Edit Vehicle -> Error Null after Confirm and Save | Jimmy | 2017-08-1016 |
WSEMP-1234 | RMA listing | psql exception | Ida1324 | Florist > New Order | Phone no not showing in the so page (if used direct line) | Jimmy | 2017-08-0811 |
WSEMP-1288 | AP Bad Debt | user should not be able to further create bad debt cm if bad debt paid is higher than bad debt declared | Ida1323 | Create FSCS | The payment RCT created will all follow Main page cash book | Jimmy | 2017-08-14 |
WSEMP-1337 | E-Commerce | Postcode FInder not apply Delivery Charges1352 | SO Detail Listing | Missing SO number on printable Page | Dwi | 2017-08-1518 | |
WSEMP-1188 | Upload GRN Attachment | file uploaded missing | Dwi1257 | Historical Stock Balance | Quantity problem | Jimmy | 2017-08-1503 |
WSEMP-13551316 | SO printable | unit discount for foreign currency | IdaTrace Stock | Not showing supplier name for Purchase Return Document | Jimmy | 2017-08-1711 | |
WSEMP-1341 | Workshop -> Edit Jobsheet | Edit Vehicle -> Error Null after Confirm and Save1351 | Data Fix | Non Developer User Can Access Special Utilities | Jimmy | 2017-08-1617 | |
WSEMP-1324 | Florist > New Order | Phone no not showing in the so page (if used direct line) | Jimmy985 | Credit Card Tax Filing | Total not correct | Ida | 2017-08-1104 |
WSEMP-13231338 | Create FSCS | The payment RCT created will all follow Main page cash book | JimmyUpload Cashsale | error for the compulsory column | Ida | 2017-08-1422 | |
WSEMP-1352 | SO Detail Listing | Missing SO number on printable Page1374 | Create PR by GRN | Fix Null Error | Dwi | 2017-08-1823 | |
WSEMP-1257 | Historical Stock Balance | Quantity problem | Jimmy1320 | AR Bad Debt Recovered | extra 0.01 cent for CM | Ida | 2017-08-0324 |
WSEMP-1316 | Trace Stock | Not showing supplier name for Purchase Return Document | Jimmy1163 | Edit JS workshop | error when edit account | Ida | 2017-08-1101 |
WSEMP-1351 | Data Fix | Non Developer User Can Access Special Utilities | Jimmy1339 | trace Serial Number | Consignment document did not show Customer/Supplier details ) | Dwi | 2017-08-1721 |
WSEMP-985 | Credit Card Tax Filing | Total not correct | Ida1347 | Article Listing | Unable to Generate Listing | Jimmy | 2017-08-0418 |
WSEMP-13381356 | Upload Cashsale | error for the compulsory column | IdaCreate Invoice | The unit discount is not shown | Jimmy | 2017-08-2218 | |
WSEMP-13741295 | Create PR by GRN | Fix Null Error | Dwi | Remarks more than 100, not working | Jimmy | 2017-08-2304 | |
WSEMP-1320 | AR Bad Debt Recovered | extra 0.01 cent for CM | Ida1353 | CC-07 | Report very slow | Jimmy | 2017-08-2428 |
WSEMP-1163 | Edit JS workshop | error when edit account | Ida1383 | Create Invoice | Throwing exception (too long for character varying (30) | Jimmy | 2017-08-0128 |
WSEMP-1339 | trace Serial Number | Consignment document did not show Customer/Supplier details ) | Dwi1362 | Upload Customer | Terms 2 Empty String, causing Index Out of Bounds problem | Jimmy | 2017-08-2125 |
Enhancements
Issue Number | Affected Screen | Enhancement required | Programmer | Date | Other Related |
---|---|---|---|---|---|
WSEMP-1231 | Create Invoice → add item → remarks | Item Remarks at Invoice -> increase limit to 2000 | Suhaida | No need documentation | |
WSEMP-1212 | Data Fix | Data fix function for missing inventory and inventory cost | Ida | 2017-08-02 | WGT-1868 |
WSEMP-1156 | Create Invoice - Sales Order Widget | Add multi-select filter for salesman | Waqqas | 2017-08-03 | WGT-1871 |
WSEMP-1136 | Full Screen Cash Sales | Add Cash Book Selection when choose Coupon Payment Method | Jimmy | 2017-08-08 | WGT-1872 |
WSEMP-1137 | Customer Settlement | Add Cash Book Selection when choose Coupon Payment Method | Jimmy | 2017-08-08 | WGT-1873 |
WSEMP-1138 | Create SO -> Receipt | Add Cash Book Selection when choose Coupon Payment Method | Jimmy | 2017-08-08 | WGT-1874 |
WSEMP-1246 | Florist > Edit SO | Remove new added Edit Button | Jimmy | 2017-08-11 | No need documentation |
WSEMP-1110 | Purchase Order Listing | Add function Batch Printing | Jimmy | 2017-08-11 | WGT-1876 |
WSEMP-471 | GST Adjustment | Add printable page | Waqqas | 2017-08-01 | WGT-1881 |
WSEMP-1177 | Intercompany Stock Transfer | Create SINV automatically with GRN regardless of EMP config | Jimmy | 2017-08-08 | WGT-1884 |
WSEMP-372 | SR-08 | Enhancement Some Column | Jimmy | 2017-08-09 | WGT-1885 |
WSEMP-1002 | TR-04, TR-05 | Company selector added | Waqqas | 2017-08-03 | WGT-1887 |
WSEMP-1348 | Stock Movement | Add warning when generate to show previous value balance | Dwi | 2017-08-16 | WGT-1889 |
WSEMP-1302 | Output Tax Filing | Copy the country information from the customer account | Ida | 2017-08-15 | WGT-1891 |
WSEMP-1301 | GAF | Show country in GAF if not Malaysia | Ida | 2017-08-15 | WGT-1890 |
WSEMP-352 | Stock Movement | Add Group by Location | Jimmy | 2017-08-22 | WGT-1893 |
WSEMP-340 | Stock Transfer Printable Formats | Show UOM at remarks | Jimmy | 2017-08-16 | WGT-1894 |
WSEMP-1111 | Upload PO | Add rebated price & auto reset MA columns | Waqqas | 2017-08-21 | WGT-1897 |
WSEMP-374 | PO Listing and the PO Detail Listing | To show Last Purchase Cost and MA Cost | Norizan | 2017-08-27 | WGT-1912 |
WSEMP-1096 | Invoice | add new column userid_create | Norizan | 2017-08-27 | WGT-1913 |
WSEMP-1319 | Output Tax Invoice Report | to show country when its not empty or if its not MY | Ida | 2017-08-10 | WGT-1915 |
Customization
Issue Number | Affected Screen | New Customization | Programmer | Other Related |
---|---|---|---|---|
WSEMP-1221 | Upload SINV | Add In New Field For Item Branch | Jimmy | WGT-1895 |
...