New Feature
...
Issue Number | Affected Screen | Problem | Programmer | Date |
---|---|---|---|---|
WSEMP-1038 | Customer Listing | Export Data is out of order | Jimmy | 2017-06-01 |
WSEMP-1041 | AR Transaction | Accumulated Balance | Jimmy | 2017-06-01 |
WSEMP-1048 | AR Txn | Show null when search string at pkid | Jimmy | 2017-06-02 |
...
Issue Number | Affected Screen | Enhancement required | Programmer | Date | Other Related |
---|---|---|---|---|---|
WSEMP-388 | Input Tax for Imported Goods | Adding total amount summary on the report | Dwi | 2017-06-01 | WGT-1743 |
WSEMP-971 | General Sales Order Listing DetailĀ | Request to have same colour indicated as SO create | Jimmy | 2017-06-02 | WGT-1751 |
WSEMP-377 | Supplier Consignment Balance | Add Filter for sign of CSG balance | Dwi | 2017-06-05 | WGT-1752 |
Customization
Issue Number | Affected Screen | Permission | Programmer | Other Related |
---|---|---|---|---|
...