...
Issue Number | Affected Screen | New Feature | Programmer |
---|---|---|---|
WMSSD-552 | Direct Receiving Stock | Fixed Asset : Append item code to the running serial number | Siti Norhidayah |
WMSSD-637 | Direct Receiving Stock | Fixed Asset : When search item in GRN, limit the item for branch's company only | Siti Norhidayah |
WMSSD-1011 | Branch Edit | Cannot inactive branch when active user available. | Sami |
MYSAMSUNG-215 | SP-05 Report | Add new format in SP-05 | Sami |
Permission
Issue Number | Affected Screen | Permission | Programmer |
---|---|---|---|
WMSSD-636 | Fixed Asset : Add item, edit item and item listing : Add permission by company | Add and Edit Item By Company Item Listing By Company
| Siti Norhidayah |
MYSAMSUNG-288 | Manager reports SR-17, SR-25, SR-26 | Permission to View Purchase Sales Inventory Report | Kasra |
MYSAMSUNG-288 | Manager reports SR-18 | Permission to View Sell-Thru Coverage Summary Report | Kasra |
MYSAMSUNG-288 | Manager reports SR-19 | Permission to View Sell-Thru Distribution Efficiency Report | Kasra |
MYSAMSUNG-288 | Manager reports SR-20 | Permission to View ST Price Volatility | Kasra |
MYSAMSUNG-288 | Manager reports SR-21 | Permission to View Sell Thru Price Overview | Kasra |
MYSAMSUNG-288 | Manager reports SR-22 | Permission to View SI / ST / SO Achievement Report | Kasra |
...